16473 NORTH EAST 31ST AVE, North Miami Beach
$6,650 USD 4 3
Pictures
Map









Contact us
Schedule Tour
Address | 16473 NORTH EAST 31ST AVE, North Miami Beach |
Building Name | EASTERN SHORES |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $6,650 |
Property Status | Active |
MLS Number | A10981712 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Living Area | 2482 |
Lot Size | 9900 |
Year Built | 1958 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 07-22-15-001-1670 |
Zoning Information | 1200 |
Days on Market | 6 |
Detailed Description: Beautiful waterfront house with 4 bed and 3 baths, pool, two car garage, gourmet kitchen with stainless steel appliances, marble and wood floors, high impact windows, and 80ft private dock in a canal with direct ocean access. House is very spacious and fully furnished. Gated community. Located in the Eastern Shores neighborhood close to Aventura and Bal Harbour shops, restaurants and minutes away from the beach. Rent price includes lawn, pool maintenance and pest control services. Property is currently rented until January 31,2021. Call listing agent to show.
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | North Miami Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 16473 NORTH EAST 31ST AVE |
Section | 15 |
Zip Code (4 Digits) | 4134 |
Financial Information
Price | $6,650 |
Price per Foot | $0 |
Folio Number | 07-22-15-001-1670 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Beautiful waterfront house with 4 bed and 3 baths, pool, two car garage, gourmet kitchen with stainless steel appliances, marble and wood floors, high impact windows, and 80ft private dock in a canal with direct ocean access. House is very spacious and fully furnished. Gated community. Located in the Eastern Shores neighborhood close to Aventura and Bal Harbour shops, restaurants and minutes away from the beach. Rent price includes lawn, pool maintenance and pest control services. Property is currently rented until January 31,2021. Call listing agent to show. |
Property View | Canal, Pool, Water |
Water Access | Dock Available, Private Dock, Dock Available, Private Dock, Up to 80 Ft Boat |
Waterfront Description | Canal Front |
Design Description | First Floor Entry |
Roof Description | Curved / S-Tile Roof |
Floor Description | Marble, Wood |
Interior Features | First Floor Entry, Closet Cabinetry, Cooking Island, Walk-In Closet (s), Separate Guest / In-Law Quarters |
Exterior Features | Barbeque |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | In Ground, Private, Screen Enclosure |
Amenities | Guard At Gate |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces, Circular Driveway |
Parking Restrictions | 2 Spaces, Circular Driveway |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Balcony Includes | 1 |
Living Area | 2482 |
Lot Size | 9900 |
Zoning Information | 1200 |
Year Built | 1958 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | EASTERN SHORES |
Development Name | EASTERN SHORES |
Construction Type | Concrete Block Construction |
Stories Number | 1 |
Street Direction | North East |
Garage Spaces Number | 2 |
Listed with | The Corcoran Group |