151 CRANDON BL #425, Key Biscayne
$7,500 USD 4 4
Pictures
Map

Contact us
Schedule Tour
Address | 151 CRANDON BL #425, Key Biscayne |
Building Name | THE EMERALDBAY @ KEY COLO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $7,500 |
Sold on | 22nd January, 2021 |
Sold Price | $7,300 |
Property Status | Rented |
MLS Number | A10982095 |
Bedrooms Number | 4 |
Full Bathrooms Number | 4 |
Living Area | 3083 |
Year Built | 1980 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 24-42-32-019-1160 |
Zoning Information | 50/GEN H |
Days on Market | 2 |
Detailed Description: Very spacious and bright unit with 4 large bedrooms, 4 full baths, and laundry room. All on south side balcony with lovely island views. Unit is private and ideal for a large family. Floors are marble and wood, kitchen and bathrooms have quartz countertops. Key Colony boasts great amenities: 24 hour security, 12 tennis courts, state of the art fitness center, playground, Olympic and ocean pools, beach chairs and umbrellas. Unit is freshly painted and available for immediate occupancy. 2 parking spots and golf cart charger. Vacant and easy to show.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Key Biscayne |
County | Miami-Dade County |
Zip Code | 33149 |
Address | 151 CRANDON BL |
Section | 32 |
Zip Code (4 Digits) | 1573 |
Financial Information
Price | $7,500 |
Price per Foot | $0 |
Sold on | 22nd January, 2021 |
Sold Price | $7,300 |
Folio Number | 24-42-32-019-1160 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Very spacious and bright unit with 4 large bedrooms, 4 full baths, and laundry room. All on south side balcony with lovely island views. Unit is private and ideal for a large family. Floors are marble and wood, kitchen and bathrooms have quartz countertops. Key Colony boasts great amenities: 24 hour security, 12 tennis courts, state of the art fitness center, playground, Olympic and ocean pools, beach chairs and umbrellas. Unit is freshly painted and available for immediate occupancy. 2 parking spots and golf cart charger. Vacant and easy to show. |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Access |
Floor Description | Marble, Wood |
Interior Features | First Floor Entry |
Exterior Features | Tennis Court (s) |
Furnished Information | Unfurnished |
Pool Description | In Ground |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 4 |
Living Area | 3083 |
Zoning Information | 50/GEN H |
Year Built | 1980 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | THE EMERALDBAY @ KEY COLO |
Development Name | THE EMERALDBAY @ KEY COLO,THE EMERALD BAY |
Garage Spaces Number | 2 |
Listed with | BHHS EWM Realty |