Clara Messina
Blue Realty Team
Clara Messina, Blue Realty Team
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Electra America, AKA launch $500M hotel fund
by By Katherine Kallergis on 02/26/2021 at 3:30 pm
A multifamily investment firm and a luxury hotel residences company have partnered to launch a $500 […]
-
“Emily in Paris” star Lily Collins finds...
by By Dennis Lynch on 02/26/2021 at 3:00 pm
“Emily in Paris” star Lily Collins has sold her Beverly Hills home for $13.5 million, […]
-
Checking into the wild: Miami commissioners...
by By Francisco Alvarado on 02/26/2021 at 2:30 pm
Jungle Island’s planned transformation into a lushly-landscaped theme park with a waterfront […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Clara Messina
Blue Realty Team
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Roney Palace | 1019 | 1 | 1 | 900 | 1926 | $789,000 | 4 |
Miami | Brickell Flatiron | 2807 | 1 | 2 | 1107 | 2020 | $705,000 | 4 |
Miami | Gran Paraiso Condo | 3102 | 1 | 2.5 | 940 | 2019 | $690,000 | 17 |
Miami Beach | The Grand Venetian | 1506 | 1 | 1.5 | 850 | 2001 | $650,000 | 15 |
Miami Beach | Bel-Aire on the Ocean | 1110 | 1 | 1.5 | 881 | 2004 | $495,000 | 18 |
Miami Beach | Washington Park Condo | 2G | 1 | 1 | 910 | 1949 | $475,000 | 24 |
Fort Lauderdale | The Ocean Resort | R2109 | 1 | 1 | 567 | 2009 | $470,000 | 16 |
Miami | Quadro Residences | N-1011 | 1 | 1 | 728 | 2020 | $445,500 | 19 |
Coral Gables | Merrick Condominium | 813 | 1 | 1.5 | 784 | 2008 | $439,000 | |
Hollywood | La Playa | 702 | 1 | 1 | 595 | 1972 | $425,000 | 10 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 1909 | 2 | 2.5 | 1595 | 2002 | $3,500,000 | |
Miami Beach | One Hotel & Homes | 1115 | 2 | 2.5 | 1568 | 2015 | $2,600,000 | 27 |
Fort Lauderdale | Auberge Beach | N604 | 2 | 3 | 1885 | 2018 | $2,200,000 | 2 |
Miami Beach | Green Diamond Condo | 3404 | 2 | 2 | 1490 | 2000 | $1,499,000 | 25 |
Miami | Brickell Flatiron | 3915 | 2 | 2.5 | 1446 | 2020 | $1,320,000 | 4 |
Miami | Icon Brickell No Two | 5102 | 2 | 2 | 1654 | 2009 | $1,290,000 | 8 |
Miami Beach | La Gorce Palace | 2405 | 2 | 2 | 1440 | 1995 | $1,178,000 | 21 |
Miami | Brickell Flatiron | 2801 | 2 | 2.5 | 1401 | 2020 | $1,175,000 | 6 |
Miami | Blue Condominium | 812 | 2 | 2.5 | 1870 | 2005 | $1,000,000 | 7 |
Sunny Isles Beach | La Perla Condo | 701 | 2 | 2.5 | 1707 | 2006 | $950,000 | 19 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Apogee | 1402 | 3 | 3.5 | 2756 | 2008 | $8,390,000 | 23 |
Sunny Isles Beach | Jade Signature Condo | 3703 | 3 | 4.5 | 0 | 2018 | $3,886,000 | 15 |
Miami | Four Seasons | 63F | 3 | 4.5 | 3566 | 2003 | $3,757,000 | 68 |
Miami Beach | Marea | 506 | 3 | 3.5 | 2332 | 2015 | $3,549,000 | 22 |
Sunny Isles Beach | Turnberry Ocean Colony | 2901 | 3 | 3.5 | 2775 | 2007 | $2,575,000 | 7 |
Miami Beach | Mei Condo | 1908 | 3 | 3.5 | 1742 | 2008 | $2,299,000 | 28 |
Miami | Brickell Flatiron | 5003 | 3 | 4.5 | 2211 | 2020 | $1,947,813 | 7 |
Miami | Tequesta Three | 3206 | 3 | 3.5 | 2293 | 2001 | $1,619,000 | 13 |
Miami | Brickell Flatiron | 3402 | 3 | 3.5 | 2025 | 2020 | $1,590,000 | 6 |
Miami Beach | Roney Palace | 926 | 3 | 2 | 1180 | 1926 | $1,399,900 | 53 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour | 2802 UPHE | 4 | 5.5 | 5854 | 2017 | $24,000,000 | 31 |
Miami Beach | The Bath Club | Villa 3005 | 5 | 6.5 | 5685 | 2006 | $12,950,000 | 33 |
Miami Beach | Fisher Island | 6854 | 4 | 4.5 | 4757 | 2019 | $10,900,000 | 2 |
Miami Beach | Fisher Island | 6833 | 4 | 4.5 | 4757 | 2019 | $10,400,000 | 60 |
Miami | Brickell Flatiron | 6206 | 4 | 5.5 | 4633 | 2020 | $9,450,000 | 6 |
Sunny Isles Beach | Turnberry Ocean Club | 501 | 5 | 5.5 | 0 | 2020 | $4,750,000 | 19 |
Miami | Elysee | 5402 | 4 | 4.5 | 0 | 2021 | $3,833,000 | 29 |
Miami | 801 Sma Residences Condo | 5105 | 4 | 4.5 | 2493 | 2018 | $2,300,000 | 35 |
Out of City | La Vista | 602 Salvador Bahia | 6 | 6 | 6135 | 2020 | $1,655,000 | 53 |
Miami | Two Midtown | PH201 | 4 | 3.5 | 3193 | 2007 | $1,650,000 | 26 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Auberge Beach | N202 | Annually | 1575 | 1 | 2 | 1 | $9,400 | 2 |
Miami | One Paraiso | 4802 | Monthly | 959 | 1 | 1.5 | 1 | $4,750 | 35 |
Sunny Isles Beach | La Perla Condo | 3110 | Monthly | 1000 | 1 | 1.5 | 1 | $2,950 | 10 |
Miami | Epic West Condo | 4409 | Monthly | 799 | 1 | 1.5 | 1 | $2,800 | |
Sunny Isles Beach | La Perla Condo | 1905 | Annually | 1000 | 1 | 1.5 | 1 | $2,750 | 15 |
Miami | Paraiso Bayviews Condo | 2904 | Annually | 610 | 1 | 1.5 | 1 | $2,700 | 49 |
Miami | Brickell Heights East Con | 3304 | Annually | 843 | 1 | 2 | 1 | $2,650 | 25 |
Aventura | 2000 Isl Blvd Williams Is | 204 | Monthly | 910 | 1 | 1.5 | 1 | $2,500 | 20 |
Miami | Bay Parc | Lanai 4 | Monthly | 735 | 1 | 1 | 1 | $2,420 | 68 |
Miami | Wind Condo | 303 | Monthly | 1197 | 1 | 1.5 | 1 | $2,400 | 23 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Aventura | Commodore Plaza Condo | 2008 | Annually | 1268 | 2 | 2 | 1 | $270,000 | |
Miami Beach | Continuum on South Beach | 603 | Monthly | 1365 | 2 | 2 | 1 | $15,000 | 16 |
Miami Beach | Portofino Tower Condo | 1602 | Monthly | 2040 | 2 | 2.5 | 1 | $8,000 | 30 |
North Miami Beach | Marina Palms Residences N | 1808 | Annually | 1756 | 2 | 3 | 1 | $5,800 | 1 |
Miami Beach | Green Diamond Condo | 2507 | Monthly | 1380 | 2 | 2 | 1 | $5,200 | 6 |
Miami Beach | Akoya Condo | 3602 | Annually | 1392 | 2 | 2 | 1 | $4,995 | 46 |
Miami | Paramount Bay Condo | 2309 | Monthly | 1128 | 2 | 2 | 1 | $4,900 | 15 |
Miami Beach | Artepark South Condo | 406 | Monthly | 1226 | 2 | 2 | 1 | $4,850 | 33 |
Miami | Biscayne Beach Condo | 4301 | Monthly | 1060 | 2 | 2.5 | 1 | $4,750 | 22 |
Miami | Reach Condo | 2502 | Monthly | 1265 | 2 | 2.5 | 1 | $4,700 | 19 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Seaside Condo | 19123 | Monthly | 1875 | 3 | 2 | 1 | $18,000 | 23 |
Miami Beach | One Ocean Condominium | 402 | Monthly | 2045 | 3 | 3.5 | 1 | $14,000 | 8 |
Sunny Isles Beach | TDR Tower I Condo | 3901 | Monthly | 2768 | 3 | 3.5 | 1 | $8,500 | 37 |
Key Biscayne | Club Tower One Condo | 403 | Annually | 2500 | 3 | 4.5 | 1 | $8,500 | 18 |
Miami Beach | Akoya Condo | 2403 | Annually | 1761 | 3 | 2.5 | 1 | $7,300 | |
Sunny Isles Beach | TDR Tower II Condo | 4303 | Monthly | 1962 | 3 | 3 | 1 | $7,000 | 42 |
Miami Beach | Sunset Harbour North Cond | 1608 | Monthly | 1550 | 3 | 2.5 | 1 | $6,500 | 36 |
Sunny Isles Beach | Parque Towers Condo | 4-1802 | Monthly | 1892 | 3 | 3.5 | 1 | $6,200 | 31 |
Hollywood | Ocean Palms Condo | 1406 | Monthly | 2115 | 3 | 3.5 | 1 | $5,500 | 8 |
Key Biscayne | Bahia Mar Condo of Key Bi | 3C | Monthly | 2162 | 3 | 3 | 1 | $5,400 | 16 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour North South C | 1903S | Annually | 3556 | 4 | 5.5 | 1 | $42,000 | 48 |
Surfside | Champlain Towers South Co | PH-A | Monthly | 4500 | 4 | 3.5 | 1 | $25,000 | 21 |
Miami | Silver Bluff Homesites | 3291 | Monthly | 2000 | 4 | 2.5 | 1 | $2,950 | 36 |
Weston | Sectors 3 & 4 Boundary Pl | 1-39 | Monthly | 1737 | 4 | 2.5 | 1 | $2,600 | 16 |
Hialeah | Bonita Golf View Townvill | 2007 | Monthly | 1590 | 4 | 3 | 1 | $2,300 | 8 |
Delray Beach | Imperial Villas Condo | 2829 | Monthly | 1600 | 4 | 2 | 1 | $2,000 | 4 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33137 | 2018 | 612 | 612 | 1 | 1 | $365,000 | 4 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Shores | 33138 | 1943 | 1428 | 9600 | 2 | 2 | $849,000 | 48 |
Miami | 33129 | 1939 | 1265 | 8970 | 2 | 1.5 | $629,000 | 26 |
Miami | 33145 | 1949 | 1270 | 7586 | 2 | 1 | $539,900 | 3 |
Royal Palm Beach | 33411 | 1973 | 1701 | 11200 | 2 | 2 | $349,000 | 26 |
Miami | 33193 | 2001 | 1334 | 1787 | 2 | 2 | $320,000 | 23 |
Tamarac | 33321 | 1996 | 1510 | 3760 | 2 | 2 | $315,000 | 33 |
Miami | 33168 | 1950 | 1583 | 12115 | 2 | 2 | $310,000 | 10 |
North Miami Beach | 33162 | 1953 | 1050 | 6955 | 2 | 1 | $310,000 | 10 |
Pembroke Pines | 33024 | 1968 | 0 | 6006 | 2 | 1 | $299,000 | 22 |
Plantation | 33322 | 1978 | 1398 | 2250 | 2 | 2 | $299,000 | 28 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 1942 | 1835 | 16800 | 3 | 2 | $2,790,000 | 18 |
Miami Beach | 33139 | 1947 | 1230 | 5000 | 3 | 2 | $1,690,000 | 1 |
Islamorada | 33036 | 1982 | 1612 | 10075 | 3 | 2.5 | $1,350,000 | 58 |
Miami | 33133 | 1948 | 1913 | 6556 | 3 | 2.5 | $1,199,000 | 47 |
Fort Lauderdale | 33301 | 2006 | 0 | 0 | 3 | 3.5 | $1,150,000 | 43 |
Marathon | 33050 | 1989 | 1064 | 5000 | 3 | 2 | $994,999 | 13 |
Coral Gables | 33146 | 1967 | 1788 | 10500 | 3 | 2 | $925,000 | 32 |
Coral Gables | 33133 | 1937 | 1695 | 10000 | 3 | 2 | $900,000 | 3 |
Pinecrest | 33156 | 1953 | 1848 | 20904 | 3 | 2 | $875,000 | 40 |
Miami Shores | 33161 | 1949 | 1866 | 9150 | 3 | 2 | $875,000 | 24 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 2022 | 0 | 23361 | 6 | 9.5 | $35,000,000 | 14 |
Coral Gables | 33143 | 2016 | 16989 | 57720 | 12 | 14 | $27,000,000 | 17 |
Coral Gables | 33143 | 2000 | 9724 | 37986 | 6 | 7.5 | $25,000,000 | 16 |
Miami Beach | 33140 | 1933 | 11878 | 39000 | 10 | 11.5 | $16,999,000 | 36 |
Miami Beach | 33140 | 1940 | 4496 | 10054 | 6 | 5.5 | $4,850,000 | 20 |
Miami | 33143 | 1998 | 6199 | 32539 | 7 | 7 | $4,795,000 | 49 |
Pinecrest | 33156 | 2017 | 0 | 37897 | 7 | 7 | $4,750,000 | 47 |
North Miami | 33181 | 2022 | 0 | 10498 | 6 | 6.5 | $4,400,000 | 5 |
Miami | 33129 | 2005 | 3706 | 7110 | 5 | 5.5 | $4,000,000 | 52 |
Key Biscayne | 33149 | 2004 | 3760 | 7500 | 6 | 6 | $3,390,000 | 33 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 500 | 1 | 1 | 1 | $850 | 10 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Plantation | Annually | 1438 | 2 | 2 | 1 | $2,200 | 27 |
Hollywood | Annually | 0 | 2 | 2 | 1 | $2,100 | 15 |
Hollywood | Monthly | 1125 | 2 | 1 | 1 | $2,050 | 20 |
Homestead | Monthly | 1000 | 2 | 1 | 1 | $1,750 | 7 |
Homestead | Annually | 1057 | 2 | 2 | 1 | $1,650 | 6 |
Fort Lauderdale | Annually | 0 | 2 | 1 | 1 | $1,350 | 27 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Pompano Beach | Monthly | 1950 | 3 | 3 | 1 | $6,700 | 24 |
North Miami Beach | Monthly | 1143 | 3 | 2 | 1 | $5,000 | 34 |
Palmetto Bay | Annually | 1313 | 3 | 2 | 1 | $4,900 | 32 |
Miami | Monthly | 1846 | 3 | 2 | 1 | $3,500 | 13 |
Pembroke Pines | Annually | 1939 | 3 | 2 | 1 | $3,260 | 14 |
Hallandale Beach | Annually | 1606 | 3 | 3 | 1 | $3,200 | |
Hallandale Beach | Monthly | 1420 | 3 | 2.5 | 1 | $3,100 | 20 |
Coral Gables | Monthly | 1277 | 3 | 3 | 1 | $3,100 | |
Sunrise | Annually | 1580 | 3 | 2 | 1 | $2,940 | 16 |
Miami | Monthly | 1657 | 3 | 2.5 | 1 | $2,750 | 31 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 5411 | 5 | 6 | 1 | $110,000 | 23 |
North Bay Village | Monthly | 4199 | 4 | 4 | 1 | $60,000 | 23 |
Bal Harbour | Annually | 7277 | 5 | 7.5 | 1 | $50,000 | 18 |
Miami Beach | Monthly | 2882 | 4 | 4.5 | 1 | $44,900 | 45 |
Miami Beach | Monthly | 2788 | 4 | 4.5 | 1 | $35,000 | 31 |
Pinecrest | Monthly | 5968 | 6 | 7 | 1 | $28,000 | 3 |
Fort Lauderdale | Monthly | 4711 | 6 | 6.5 | 1 | $25,000 | 74 |
Miami Beach | Monthly | 4383 | 5 | 3.5 | 1 | $12,000 | 16 |
Miami | Monthly | 3497 | 4 | 5 | 1 | $10,000 | 22 |
Key Largo | Annually | 1800 | 4 | 3.5 | 1 | $7,000 | 5 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!